| Model | EVBUS12 |
| L*W*H | 11980*2540*3280 |
| Wheel base | 5900 |
| Overhang lengthFront/Rear | 2680/3400 |
| Curb Weight (kg) | 12500 |
| SEATS | 22-46 |
| Gross Weight | 18000 |
| Approach angle/departure angle | 7°/7° |
| Tire Size | 275/70R22.5 |
| Battery | Lithium Iron Phosphate |
| Battery Capacity (kwh) | 338.4kwh |
| Motor Type | PMSM |
| Max. Power(KW) | 200/100 |
| Max. Torque (N.m) | 2650/1061 |
| Max. Speed (km/h) | 69 |
| Max. Mileage (km) | 641 |
| Front/Rear Suspension | Leaf spring with fewer leaves, 3 in the front and 4in the rear, front stabilizer bar |



EV-Bus 12m
| Model | EVBUS12 |
| L*W*H | 11980*2540*3280 |
| Wheel base | 5900 |
| Range | 641 |
| Steering wheel position | LHD/RHD |
| Max power | 200kw |
| Motor type | PMSM |
| Max Speed | 69km/h |
| Battery | 338.4kwh |
| Tire model | 275/70R22.5 |
| Color | WHITE |
| MAX.SEATS | 46 |