| Model | EVBUS8 |
| L*W*H | 8040*2400*3050 |
| Wheel base | 4200 |
| Overhang lengthFront/Rear | 1860/1980 |
| Curb Weight (kg) | 7750 |
| SEATS | 14-23 |
| Gross Weight | 12800 |
| Approach angle/departure angle | 9°/10° |
| Tire Size | 245/70R19.5 |
| Battery | Lithium Iron Phosphate |
| Battery Capacity (kwh) | 186.7kwh |
| Motor Type | PMSM |
| Max. Power(KW) | 175/80 |
| Max. Torque (N.m) | 1700/955 |
| Max. Speed (km/h) | 69 |
| Max. Mileage (km) | 480 |
| Front/Rear Suspension | Leaf spring with fewer leaves, 3 in the front and 4in the rear, front stabilizer bar |
EV-Bus 8.0m
| Model | EVBUS8 |
| L*W*H | 8040*2400*3050 |
| Wheel base | 4200 |
| Range percharge | 480 |
| Steering wheel position | LHD/RHD |
| Max power | 175kw |
| Motor type | PMSM |
| Max Speed | 69km/h |
| Battery | 186.7kwh |
| Tire model | 245/70R19.5 |
| Color | WHITE |
| SEATS | 23 |