| NO. | ITEMS | parameter configuration | |||
| 1 | Basic parameters | Vehicle type | N3 | ||
| 2 | Number of axes | 3 | |||
| 3 | Number of Passengers (Persons) | 2 | |||
| 4 | Drive type | 6×4 rear-wheel drive | |||
| 5 | Overall Dimensions (L × W × H) (mm) | 8100×2580×3100 | |||
| 6 | Internal Cargo Bed Dimensions (L × W × H) (mm) | 4760×2400×1400,Volume16m3 | |||
| 7 | Wheelbase(mm) | 3850+1400 | |||
| 8 | Track (Front/Rear) (mm) | 1970/1880 | |||
| 9 | Front/rear suspension length of the entire vehicle (mm) |
1450/1230 | |||
| 10 | Maximum total mass (kg) | 50000 | |||
| 11 | Rated vehicle load capacity (kg) | 25000 | |||
| 12 | Overall vehicle curb weight (kg) | 18000 | |||
| 13 | Chassis curb weight (kg) | 16000 | |||
| 14 | Axle load (full load) (kg) | 50000 | |||
| 15 | Cab | Vehicle model | 2500 | ||
| 16 | Body structure | Non-bearing type | |||
| 17 | Car body color | blue | |||
| 18 | Number of doors | 2 | |||
| 19 | Seat | Driver’s luxurious airbag seat | |||
| 20 | Seat belt | Three-point (main and auxiliary) | |||
| 21 | Apparel | CAN communication instrument | |||
| 22 | Rearview mirror | Mirror (Std. & Wide-angle OR Wide-angle Type)Power Window Regulator | |||
| 23 | air conditioner | Paine Three-Blade Automatic Air Conditioner | |||
| 24 | Air conditioning compressor displacement | 34CC | |||
| 25 | Hydraulic lifting | Manual (Automatic) Hydraulic Lifting | |||
| 26 | Multifunctional steering wheel | Standard steering wheel, right-mounted | |||
| 27 | Interior lights | LED | |||
| 28 | Entertainment system | 10-inch LCD large screen | |||
| 29 | Driver Assistance | Reverse camera | |||
| 30 | Frame | Material thickness | 8+8mm | ||
| 31 | Material grade | 700L | |||
| 32 | Section height | 317mm | |||
| 33 | Vehicle Controller | Model number | EVCU-V11 | ||
| 34 | Battery power unit | Model number | 281.92KWh_618.24V_456Ah | ||
| 35 | Rated energy (KWh) | 281.92 | |||
| 36 | Nominal voltage (V) of the energy storage device assembly | 618.24 | |||
| 37 | Energy density of the power battery system (W·h/kg) |
155 | |||
| 38 | Total mass of energy storage device assembly (kg) | 1816 | |||
| 39 | Cooling type of the energy storage device assembly | Liquid cooling | |||
| 40 | Rated Voltage (V) & Rated Current (A) – Electrical Components of Energy Storage Device | 700V/700A | |||
| 41 | Drive motor | Type | Permanent magnet synchronous motor | ||
| 42 | Model number | HTED24000L | |||
| 43 | Arrangement type / Position | Center-mounted | |||
| 44 | Rated Power (Kw) | 315 | |||
| 45 | Rated torque (Nm) | 1670 | |||
| 46 | Maximum rotational speed (rpm) | 3700 | |||
| 47 | Maximum power (Kw) | 470 | |||
| 48 | Rated rotational speed (rpm) | 1800 | |||
| 49 | Maximum torque (Nm) | 2600 | |||
| 50 | Cooling method | Liquid cooling | |||
| 51 | Motor control system | Rated output current | 470A | ||
| 52 | Peak output current | 900A(Continuation 60s) | |||
| 53 | Cooling method | Liquid cooling | |||
| 54 | Charging station | Model number | |||
| 55 | Cooling unit | Manufacturer model | YC-8103-JZ3-000 | ||
| 56 | Indicated cooling capacity | 8KW | |||
| 57 | Transmission | Model number | 4 File AMT Speed ratio8.67/4.57/2.29/1 |
||
| 58 | Steering system | Type | Electric hydraulic assistance | ||
| 59 | Position of the steering wheel | Right side (right-hand drive) | |||
| 60 | Supportive form | EHPS | |||
| 61 | Displacement of the electric power steering oil pump | 13ml/r | |||
| 62 | Braking system | Type | Hydraulic dual-circuit braking | ||
| 63 | Parking brake system type | Spring energy storage air brake | |||
| 64 | Auxiliary braking system type | Energy recovery assisted braking | |||
| 65 | Front/rear wheel brake type | Front and rear drum type | |||
| 66 | Brake force adjustment method | ABS | |||
| 67 | ABS system control mode | Dual-loop four-channel independent control | |||
| 68 | Air compressor model | ||||
| 69 | Type of air compressor | Oil-free piston type | |||
| 70 | Air compressor displacement | 0.15m3/min | |||
| 71 | Suspension system | Type | Original: | Steel spring non-independent suspension | |
| 72 | After: | Steel spring non-independent suspension | |||
| 73 | Spring type | Steel leaf spring / Steel plate spring | |||
| 74 | Number of steel spring plates (front/rear) | 8(18mm)/12(25mm) | |||
| 75 | Wheel | Tyre/Wheel Model | Tire: 12.00R20, Steel-belted Radial (Qianjin, Double Coin, or Kunlun) | ||
| 76 | Front axle | Type | 7.5t front axle, widened brakes | ||
| 77 | Drive axle | Type | 16t | ||
| 78 | Speed ratio | Speed ratio: 6.856 | |||
| 79 | Electrical system | 24V, 165AH Camel battery, electromagnetic power switch, negative terminal grounded. | |||
| 80 | Warranty | One year or 60,000 kilometers | |||
| 81 | Main performance and parameters | Test method | |||
| 82 | The sliding distance (in meters) with an initial speed of 50 km/h | ≥500 | GB/T 12544 | ||
| 83 | Maximum Lateral Stability Angle (degrees) | ≥35 | GB 14172 | ||
| 84 | Powerfulness | Maximum speed in 30 minutes (km/h) | ≥89 | GB/T 12544 | |
| 85 | Acceleration time from 0 km/h to 50 km/h(s) | <25 | GB/T 12543 | ||
| 86 | Maximum acceleration time from 50 to 80 km/h (s) | ≤15 | |||
| 87 | Maximum slope (%) | ≥27% | GB/T 12539 | ||
| 88 | Climbing speed (km/h) |
4% | ≥80 | ||
| 89 | 12 | ≥70 | |||
| 90 | Economy | NEDC (New European Driving Cycle) | Range (of electric vehicle) | ≥200 | GB/T 18386 |
| 91 | Energy consumption rate (Wh/km) | ≤1.3 | |||
| 92 | Brake energy recovery | Contribution of regenerative braking to driving range (urban cycle): ≥15% | |||
| 93 | Comfort | Rainproof sealing property | No Leakage | QC/T 476 | |
| 94 | Smoothness (Leq) | 110 | GB/T 4970 | ||
| 95 | Control stability | Neutral Point Lateral Acceleration Rating Score (Steady-State Circular Test): Nan | Nan≥60 并且 (And) Nz≥60 |
QC/T 480 | |
| 96 | Overall evaluation score Nz | Steady-state rotation test comprehensive evaluation score Nw | |||
| 97 | Shift back to the positive test comprehensive assessment score NH | ||||
| 98 | Overall score for the lightweighting test: NQ | ||||
| 99 | Through | Minimum turning radius (m) | ≤9 | GB/T 12540 | |
| 100 | Minimum ground clearance (full load) (mm) | ≥300 | GB/T 12673 | ||
| 101 | Approach angle / Departure angle (loaded) (°) | 27/32 | |||
| 102 | Braking performance | Cold-state braking (50km/h) |
Empty load(m) | 17.5 | GB 7258 |
| 103 | Fully loaded(m) | 20 | |||
| 104 | MFDD (m/s²) (Empty load) | 6.4 | |||
| 105 | MFDD (m/s²) (Fully loaded) | 5.9 | |||
| 106 | Braking stability | ||||
| 107 | Parking Brake (μ ≥ 0.7) |
20% slope static time(min) (Fully loaded) |
|||
| 108 | Allowable noise level | Maximum noise outside the vehicle during accelerated driving, dB(A) | 85 | GB 1495 | |
| 109 | Noise level in the driver’s ear, dB(A) | 68 | GB/T 18697 | ||





EV-Dump Truck
| Model | CED01 |
| L*W*H | 8100×2580×3100 |
| Wheel base | 3850+1400 |
| Range percharge | 200 |
| Steering wheel position | LHD/RHD |
| Max power | 470kw |
| Motor type | PMSM |
| Max Speed | 90km/h |
| Battery | 282kwh |
| Tire model | 12.00R20 |
| Color | BLUE |
| SEATS | 2 |