1-EV-Mini Bus
![]() |
Basic parameters | CEB-53A | CEB-60A | |
| Dimension and Weight | L×W×H (mm) | 5390×1715×2310 | 5990×1880×2285 | |
| Wheel Base (mm) | 3380 | 3720 | ||
| Overhang length
Front/Rear (mm) |
760/1250 | |||
| Curb Weight (kg) | 2050 | |||
![]() |
||||
| Seating Capacity (seat) | 15 | 16 | ||
| Gross Weight(kg) | 3250 | |||
| Approach angle/departure angle (°) | 23/16 | |||
| Tire Size | 195/70 R15LT-12PR | |||
![]() |
||||
| Performance | Battery | Lithium Iron Phosphate Battery | ||
| Battery Capacity(kwh) | 60.473 | 77 | ||
| Motor Type | Permanent Magnet Synchronous Motor | |||
| Rated/Max. Power (KW) | 40/80 | 50/100 | ||
| Rated/Max. Torque (N.m) | 110/256 | |||
![]() |
||||
| Max. Speed (km/h) | 90 | |||
| Max. Mileage (km) | 220 | |||
| Chassis | Front/Rear Suspension | Macpherson independent suspension/non-independent leaf spring suspension | ||
2-EV-Bus-8.0m
|
CEB-80A |
|||
![]() |
Dimension and Weight | L×W×H (mm) | 8040*2400*3050 |
| Wheel Base (mm) | 4200 | ||
| Overhang length
Front/Rear (mm) |
1860/1980 | ||
| Curb Weight (kg) | 7750 | ||
| Seating Capacity (seat) | 14-23 | ||
| Gross Weight(kg) | 12800 | ||
![]() |
|||
| Approach angle/departure angle (°) | 9/10 | ||
| Tire Size | 245/70R19.5 | ||
| Performance | Battery | Lithium Iron Phosphate Battery | |
| Battery Capacity(kwh) | 186.7kwh | ||
| Motor Type | Permanent Magnet Synchronous Motor | ||
| Rated/Max. Power (KW) | 80/175 | ||
![]() |
|||
| Rated/Max. Torque (N.m) | 955/1700 | ||
| Max. Speed (km/h) | 69 | ||
| Max. Mileage (km) | 240 | ||
| Chassis | Front/Rear Suspension | Leaf spring with fewer leaves, 3 in the front and 4 in the rear, front stabilizer bar | |
3-EV-Bus-10m
|
CEB-105A |
|||
![]() |
Dimension and Weight | L×W×H (mm) | 10500*2550*3305 |
| Wheel Base (mm) | 4200 | ||
| Curb Weight (kg) | 10000 | ||
| Seating Capacity (seat) | 34+2 | ||
| Gross Weight(kg) | 18000 | ||
![]() |
|||
| Approach angle/departure angle (°) | 9/9 | ||
| Tire Size | 295/80R22.5/6+1 Tubeless Tire | ||
| Performance | Battery | Lithium Iron Phosphate Battery | |
| Battery Capacity(kwh) | 289.95kwh | ||
| Motor Type | Permanent Magnet Synchronous Motor | ||
| Max. Power (KW) | 200 | ||
![]() |
|||
| Max. Speed (km/h) | 60 | ||
| Max. Mileage (km) | 378 | ||
| Chassis | Front/Rear Suspension | Leaf/spring suspension/Airbag suspension | |













