•
![]() |
Basic parameters | ||
| Content | CEV-02A | CEV-02B | |
| L*W*H(mm) | 4990*1650*2350 | 4990*1650*2050 | |
| Wheelbase(mm) | 3050 | ||
| Rated weight(kg) | 1505 | ||
| Rated loading weight(kg) | 1500 | ||
| Seats | 2 | ||
| Max total weight(kg) | 3060 | ||
| Size of cargo box(mm) | 3100*1600*360 | ||
![]() |
Type of power battery | Lithium iron phosphate | |
| Range(CLTC) | 210-230(km) | 210-230(km) | |
| Capacity of battery (KWh) | 41.5 | 41.5 | |
| Motor power(kw) | 35-70 | 35-70 | |
| Warranty(motor, control,, battery ) | 5 years or 200,000 km | 5 years or 200,000 km | |
| EPS | ● | ● | |
| ABS+EBD | ● | ● | |
| Convection heater | ● | ● | |
| Air conditioner | ● | ● | |

